<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networking News | Golf Business Technology</title>
	<atom:link href="https://www.educationbusinesstechnology.com/technology/networking/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.educationbusinesstechnology.com/technology/networking/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Aug 2024 11:03:15 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.educationbusinesstechnology.com/wp-content/uploads/2023/05/ebt-favicon-150x150.jpg</url>
	<title>Networking News | Golf Business Technology</title>
	<link>https://www.educationbusinesstechnology.com/technology/networking/</link>
	<width>32</width>
	<height>32</height>
</image> 
<span class="ai-content"></span>
	<item>
		<title>Class Intercom Publishes Annual Social Media in Education Report</title>
		<link>https://www.educationbusinesstechnology.com/class-intercom-publishes-annual-social-media-in-education-report/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 19 Aug 2024 11:03:10 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74589</guid>

					<description><![CDATA[<p>Class Intercom, the leading provider of school social media management software, announces the release of its sixth annual report on survey data collected from education professionals across the sector. The&#160;2024 [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/class-intercom-publishes-annual-social-media-in-education-report/">Class Intercom Publishes Annual Social Media in Education Report</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EdTech Startup Propello Launches Inquiry Booster Packs to Promote Teacher Success and Student Engagement</title>
		<link>https://www.educationbusinesstechnology.com/edtech-startup-propello-launches-inquiry-booster-packs-to-promote-teacher-success-and-student-engagement/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 11:48:48 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74278</guid>

					<description><![CDATA[<p>Propello, the teaching and learning platform designed by educators to better serve the individual needs of students, has launched turnkey Inquiry-Based Booster Packs to connect schools and districts with classroom-ready, [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/edtech-startup-propello-launches-inquiry-booster-packs-to-promote-teacher-success-and-student-engagement/">EdTech Startup Propello Launches Inquiry Booster Packs to Promote Teacher Success and Student Engagement</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Montana University System Selects the Instructure Learning Platform to Extend Educational Access to Rural Learners Across the State</title>
		<link>https://www.educationbusinesstechnology.com/montana-university-system-selects-the-instructure-learning-platform-to-extend-educational-access-to-rural-learners-across-the-state/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 13:07:31 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74263</guid>

					<description><![CDATA[<p>Instructure, the leading learning ecosystem and maker of Canvas, today announced that the&#160;Montana University&#160;System (the MUS), the state&#8217;s system of public colleges and universities, has selected the Canvas learning management [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/montana-university-system-selects-the-instructure-learning-platform-to-extend-educational-access-to-rural-learners-across-the-state/">Montana University System Selects the Instructure Learning Platform to Extend Educational Access to Rural Learners Across the State</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Rumie Initiative Celebrates a Monumental Achievement: Reaching 2 Million Learners Globally</title>
		<link>https://www.educationbusinesstechnology.com/the-rumie-initiative-celebrates-a-monumental-achievement-reaching-2-million-learners-globally/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Tue, 17 Oct 2023 10:44:51 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74070</guid>

					<description><![CDATA[<p>The Rumie Initiative, a trailblazing organization committed to democratizing access to digital education, proudly announces its extraordinary milestone: empowering over 2 million learners globally through its&#160;innovative microlearning platform,&#160;Rumie Learn. In [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/the-rumie-initiative-celebrates-a-monumental-achievement-reaching-2-million-learners-globally/">The Rumie Initiative Celebrates a Monumental Achievement: Reaching 2 Million Learners Globally</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Presence, a Leading Teletherapy Provider, Recognized at U.S. Department of Education Annual Convening on EdTech and Research</title>
		<link>https://www.educationbusinesstechnology.com/presence-a-leading-teletherapy-provider-recognized-at-u-s-department-of-education-annual-convening-on-edtech-and-research/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Tue, 03 Oct 2023 10:59:54 +0000</pubDate>
				<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74053</guid>

					<description><![CDATA[<p>Presence, a leading solution for&#160;PreK–12 remote evaluation and teletherapy services, joined national education leaders and researchers at the U.S. Department of Education&#8217;s 9th Annual ED Games Expo to share how [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/presence-a-leading-teletherapy-provider-recognized-at-u-s-department-of-education-annual-convening-on-edtech-and-research/">Presence, a Leading Teletherapy Provider, Recognized at U.S. Department of Education Annual Convening on EdTech and Research</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Klett World Languages Partners with Magic EdTech to Enhance Digital Learning Experience for Language Learners</title>
		<link>https://www.educationbusinesstechnology.com/klett-world-languages-partners-with-magic-edtech-to-enhance-digital-learning-experience-for-language-learners/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Sat, 22 Jul 2023 05:51:00 +0000</pubDate>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=74011</guid>

					<description><![CDATA[<p>Klett World Languages, a leading provider of language learning materials, today announced that it has partnered with Magic EdTech to enhance its digital offerings and deliver high-quality language learning experiences [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/klett-world-languages-partners-with-magic-edtech-to-enhance-digital-learning-experience-for-language-learners/">Klett World Languages Partners with Magic EdTech to Enhance Digital Learning Experience for Language Learners</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Agora&#8217;s Flexible Classroom Wins EdTech Breakthrough Award</title>
		<link>https://www.educationbusinesstechnology.com/agoras-flexible-classroom-wins-edtech-breakthrough-award/</link>
		
		<dc:creator><![CDATA[Aboo Tayub]]></dc:creator>
		<pubDate>Thu, 22 Jun 2023 16:45:41 +0000</pubDate>
				<category><![CDATA[Classroom]]></category>
		<category><![CDATA[Networking]]></category>
		<guid isPermaLink="false">https://www.educationbusinesstechnology.com/?p=73927</guid>

					<description><![CDATA[<p>Agora, Inc. (NASDAQ: API), a pioneer and leading platform for real-time engagement APIs, today announced that its Flexible Classroom has won &#8220;Classroom Technology Innovation of the Year&#8221; at the annual EdTech Breakthrough Awards. This prestigious award [...]</p>
<p>The post <a href="https://www.educationbusinesstechnology.com/agoras-flexible-classroom-wins-edtech-breakthrough-award/">Agora&#8217;s Flexible Classroom Wins EdTech Breakthrough Award</a> appeared first on <a href="https://www.educationbusinesstechnology.com">Education Business Technology</a>.</p>
]]></description>
		
		
		
			</item>
	<span class="ai-content"></span>
</channel>
</rss>
